B.Tech Syllabus R23 Regulation
S.No | Branch | I Year |
---|---|---|
1 | CSE (UG) | Download |
2 | CSS (UG) | Download |
3 | CIT (UG) | Download |
4 | CSM (UG) | Download |
5 | ECE (UG) | Download |
6 | EEE (UG) | Download |
7 | MECH (UG) | Download |
B.Tech Syllabus R20 Regulation
S.No | Branch | I Year | II Year | III Year | IV Year |
---|---|---|---|---|---|
1 | CSE | Download | Download | Download | Download |
2 | ECE | Download | Download | Download | Download |
3 | EEE | Download | Download | Download | Download |
4 | MECH | Download | Download | Download | Download |
5 | CS & SE | Download | Download | Download | Download |
6 | CS & IT | Download | Download | Download | Download |
B.Tech Syllabus R19 Regulation
Academic Year | Branch | I Year | II Year | III Year | IV Year |
---|---|---|---|---|---|
2019-23 | CSE | Download | Download | Download | Download |
2019-23 | ECE | Download | Download | Download | Download |
2019-23 | EEE | Download | Download | Download | Download |
2019-23 | Mech | Download | Download | Download | Download |
2019-23 | CS & SE | Download | Download | Download | Download |
M.Tech Syllabus R22 Regulation
Academic Year | Programme | Download |
---|---|---|
2022-23 | Embedded Systems & VLSI Design | Download |
2022-23 | Power System and Control Automation | Download |
2022-23 | Machine Design | Download |
2022-23 | Computer Science & Engineering | Download |
M.Tech Syllabus R19 Regulation
Academic Year | Programme | Download |
---|---|---|
2019-20 | Embedded Systems & VLSI Design | Download |
2019-20 | Power System and Control Automation | Download |
2019-20 | Machine Design | Download |
2019-20 | Computer Science & Engineering | Download |